More actions
(Created the Macbook Air table.) |
(Reorganization of the models. The distinction between major chips like CPU, PCH, SMC, GPU is only relevant for Intel models. Apple Silicon models have everything integrated in the SOC. Since these are the future, and Intel architecture will be the exception rather than the rule, it is better to do away with the extra columns.) |
||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Device page | ||
|Manufacturer=Apple | |||
|Has code name=Generalities | |||
|Device type=Laptop | |||
}} | |||
The model number is of the form "Axxxx EMC xxxx", where the "x"-s are digits between 0 and 9. For many models, the "Axxxx" number will be enough to identify it. But there are exceptions, when an "Axxxx" number is used | This page aims at giving a correspondence between model numbers and board numbers for Apple laptops, as well as information relevant to the board's architecture. | ||
The model number is of the form "Axxxx EMC xxxx", where the "x"-s are digits between 0 and 9. For many models, the "Axxxx" number will be enough to identify it. But there are exceptions, when an "Axxxx" number is used across multiple major revisions. This tended to occur a lot on really old models, but still happens occasionally (e.g. the A2338). | |||
The board number is of the form "820-xxxxx", and is etched somewhere on the board. The location might be extremely difficult to find, and can be hidden under shields, heat sinks, or removable parts. | The board number is of the form "820-xxxxx", and is etched somewhere on the board. The location might be extremely difficult to find, and can be hidden under shields, heat sinks, or removable parts. | ||
== Macbook Air == | == I. Intel Macbooks == | ||
=== I.1 Macbook Air === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Model number | !Model number | ||
!Years sold | !Years sold | ||
! | !Type | ||
!Board number | !Board number | ||
!Architecture | !Architecture | ||
| Line 27: | Line 34: | ||
|Integrated | |Integrated | ||
|Removable | |Removable | ||
| | |Discrete | ||
|- | |- | ||
|A1466 EMC 2632 | |A1466 EMC 2632 | ||
| Line 37: | Line 44: | ||
|Integrated | |Integrated | ||
|Removable | |Removable | ||
| | |Discrete | ||
|- | |- | ||
|A1465 EMC 2924 | |A1465 EMC 2924 | ||
| Line 47: | Line 54: | ||
|Integrated | |Integrated | ||
|Removable | |Removable | ||
| | |Discrete | ||
|- | |- | ||
|A1466 EMC 2925 | |A1466 EMC 2925 | ||
| Line 57: | Line 64: | ||
|Integrated | |Integrated | ||
|Removable | |Removable | ||
| | |Discrete | ||
|- | |- | ||
|A1466 EMC 3178 | |A1466 EMC 3178 | ||
| Line 67: | Line 74: | ||
|Integrated | |Integrated | ||
|Removable | |Removable | ||
| | |Discrete | ||
|- | |- | ||
|A1932 EMC 3184 | |A1932 EMC 3184 | ||
| Line 78: | Line 85: | ||
|Integrated | |Integrated | ||
|Soldered | |Soldered | ||
|Part of | |Part of SOC | ||
|- | |- | ||
|A2179 EMC 3302 | |A2179 EMC 3302 | ||
| Line 90: | Line 97: | ||
|Integrated | |Integrated | ||
|Soldered | |Soldered | ||
|Part of T2 | |Part of SOC | ||
|} | |||
=== I.2 Macbook Pro === | |||
{| class="wikitable" | |||
|+ | |||
!Model number | |||
!Years sold | |||
!Type | |||
!Board number | |||
!Architecture | |||
!PCH | |||
!GPU | |||
!SSD | |||
!SMC | |||
|- | |||
|A1502 EMC 2678 | |||
|2013-2014 | |||
|13" | |||
|820-3476 | |||
820-3536 | |||
|Intel Core 4th Generation | |||
|Integrated | |||
|Integrated | |||
|Removable | |||
|Discrete | |||
|- | |||
|A1398 EMC 2674 | |||
|2013-2014 | |||
|15" | |||
|820-3662 | |||
|Intel Core 4th Generation | |||
|Discrete | |||
|Integrated | |||
|Removable | |||
|Discrete | |||
|- | |||
|A1398 EMC 2675 | |||
|2013-2014 | |||
|15" | |||
|820-3787 | |||
|Intel Core 4th Generation | |||
|Discrete | |||
|Discrete | |||
|Removable | |||
|Discrete | |||
|- | |||
|A1502 EMC 2835 | |||
|2015-2017 | |||
|13" | |||
|820-4924 | |||
|Intel Core 5th Generation | |||
|Integrated | |||
|Integrated | |||
|Removable | |||
|Discrete | |||
|- | |||
|A1398 EMC 2909 | |||
|2015-2018 | |||
|15" | |||
|820-00138 | |||
|Intel Core 5th Generation | |||
|Discrete | |||
|Integrated | |||
|Removable | |||
|Discrete | |||
|- | |||
|A1398 EMC 2910 | |||
|2015-2016 | |||
|15" | |||
|820-00163 | |||
820-00426 | |||
|Intel Core 5th Generation | |||
|Discrete | |||
|Discrete | |||
|Removable | |||
|Discrete | |||
|- | |||
|A1708 EMC 2978 | |||
|2016-2017 | |||
|13" | |||
2 Thunderbolts | |||
No Touchbar | |||
No TouchID | |||
|820-00875 | |||
|Intel Core 6th Generation | |||
|Integrated | |||
|Integrated | |||
|Removable | |||
|Discrete | |||
|- | |||
|A1706 EMC 3071 | |||
|2016-2017 | |||
|13" | |||
4 Thunderbolts | |||
Touchbar | |||
TouchID | |||
|820-00239 | |||
|Intel Core 6th Generation | |||
|Integrated | |||
|Integrated | |||
|Soldered | |||
|Discrete | |||
|- | |||
|A1707 EMC 3072 | |||
|2016-2018 | |||
|15" | |||
|820-00281 | |||
|Intel Core 6th Generation | |||
|Discrete | |||
|Discrete | |||
|Soldered | |||
|Discrete | |||
|- | |||
|A1708 EMC 3164 | |||
|2017-2019 | |||
|13" | |||
2 Thunderbolts | |||
No Touchbar | |||
No TouchID | |||
|820-00840 | |||
|Intel Core 7th Generation | |||
|Integrated | |||
|Integrated | |||
|Removable | |||
|Discrete | |||
|- | |||
|A1706 EMC 3163 | |||
|2017-2018 | |||
|13" | |||
4 Thunderbolts | |||
Touchbar | |||
TouchID | |||
|820-00923 | |||
|Intel Core 7th Generation | |||
|Integrated | |||
|Integrated | |||
|Soldered | |||
|Discrete | |||
|- | |||
|A1707 EMC 3162 | |||
|2017-2018 | |||
|15" | |||
|820-00928 | |||
|Intel Core 7th Generation | |||
|Discrete | |||
|Discrete | |||
|Soldered | |||
|Discrete | |||
|- | |||
|A1989 EMC 3214 | |||
and EMC 3358 | |||
|2018-2019 | |||
|13" | |||
4 Thunderbolts | |||
Touchbar | |||
TouchID | |||
|820-00850 | |||
|T2 SOC + | |||
Intel Core 8th Generation | |||
|Integrated | |||
|Integrated | |||
|Soldered | |||
|Part of SOC | |||
|- | |||
|A1990 EMC 3215 | |||
and EMC 3359 | |||
|2018-2019 | |||
|15" | |||
|820-01041 | |||
820-01326 | |||
|T2 SOC + | |||
Intel Core 8th Generation | |||
|Discrete | |||
|Discrete | |||
|Soldered | |||
|Part of SOC | |||
|- | |||
|A1990 EMC 3359 | |||
|2019-2020 | |||
|15" | |||
|820-01814 | |||
820-01827 | |||
|T2 SOC + | |||
Intel Core 9th Generatio | |||
|Discrete | |||
|Discrete | |||
|Soldered | |||
|Part of SOC | |||
|- | |||
|A2159 EMC 3301 | |||
|2019-2020 | |||
|13" | |||
2 Thunderbolts | |||
No touchbar | |||
TouchID | |||
|820-01598 | |||
|T2 SOC + | |||
Intel Core 8th Generation | |||
|Integrated | |||
|Integrated | |||
|Soldered | |||
|Part of SOC | |||
|- | |||
|A2141 EMC 3347 | |||
|2019-2021 | |||
|16" | |||
|820-01700 | |||
|T2 SOC + | |||
Intel Core 9th Generation | |||
|Discrete | |||
|Discrete | |||
|Soldered | |||
|Part of SOC | |||
|- | |||
|A2289 EMC 3456 | |||
|2020 | |||
|13" | |||
2 Thunderbolts | |||
Touchbar | |||
TouchID | |||
|820-01987 | |||
|T2 SOC + | |||
Intel Core 8th Generation | |||
|Integrated | |||
|Integrated | |||
|Soldered | |||
|Part of SOC | |||
|- | |||
|A2251 EMC 3348 | |||
|2020-2021 | |||
|13" | |||
4 Thunderbolts | |||
Touchbar | |||
TouchID | |||
|820-01949 | |||
|T2 SOC + | |||
Intel Core 10th Generation | |||
|Integrated | |||
|Integrated | |||
|Soldered | |||
|Part of SOC | |||
|} | |||
== II. Apple Silicon Macbooks == | |||
=== II.1. Macbook Air === | |||
{| class="wikitable sortable" | |||
!Model number | |||
!Years sold | |||
!Type | |||
!Board number | |||
!Architecture | |||
|- | |- | ||
|A2337 EMC 3598 | |A2337 EMC 3598 | ||
| Line 97: | Line 372: | ||
|820-02016 | |820-02016 | ||
|Apple Silicon M1 | |Apple Silicon M1 | ||
|- | |- | ||
|A2681 EMC 4074 | |A2681 EMC 4074 | ||
| Line 107: | Line 378: | ||
|820-02536 | |820-02536 | ||
|Apple Silicon M2 | |Apple Silicon M2 | ||
|- | |- | ||
|A2941 EMC 8301 | |A2941 EMC 8301 | ||
|2023-2024 | |2023-2024 | ||
|15" | |15" | ||
| | |820-03160 | ||
|Apple Silicon M2 | |Apple Silicon M2 | ||
|- | |- | ||
|A3113 EMC 8611 | |A3113 EMC 8611 | ||
| Line 127: | Line 390: | ||
|820-03285 | |820-03285 | ||
|Apple Silicon M3 | |Apple Silicon M3 | ||
|- | |- | ||
|A3114 EMC 8612 | |A3114 EMC 8612 | ||
| Line 137: | Line 396: | ||
|820-03286 | |820-03286 | ||
|Apple Silicon M3 | |Apple Silicon M3 | ||
|- | |- | ||
|A3240 EMC 8781 | |A3240 EMC 8781 | ||
|2025- | |2025- | ||
|13.6" | |13.6" | ||
| | |820-03597-A | ||
|Apple Silicon M4 | |Apple Silicon M4 | ||
|- | |- | ||
|A3241 EMC 8782 | |A3241 EMC 8782 | ||
|2025- | |2025- | ||
|15" | |15" | ||
| | |820-03681 | ||
|Apple Silicon M4 | |Apple Silicon M4 | ||
|} | |} | ||
== Macbook Pro == | === II.2 Macbook Pro === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Model number | !Model number | ||
!Years sold | !Years sold | ||
! | !Type | ||
!Board number | !Board number | ||
!Architecture | !Architecture | ||
|- | |- | ||
| | |A2338 EMC 3578 | ||
| | |2020-2022 | ||
|13" | |||
4 Thunderbolts | |||
Touchbar | |||
TouchID | |||
|820-02020 | |||
|Apple Silicon M1 | |||
|- | |||
|A2442 EMC 3650 | |||
|2021-2023 | |||
|14" | |||
|820-02098 | |||
820-02443 | |||
|Apple Silicon M1 Pro/Max | |||
|- | |||
|A1485 EMC 3651 | |||
|2021-2023 | |||
|16" | |||
|820-02100 | |||
820-02382 | |||
|Apple Silicon M1 Pro/Max | |||
|- | |||
|A2338 EMC 8162 | |||
|2022-2023 | |||
|13" | |13" | ||
|820- | 4 Thunderbolts | ||
820- | |||
| | Touchbar | ||
| | |||
| | TouchID | ||
| | |820-02773 | ||
| | |Apple Silicon M2 | ||
|- | |||
|A2779 EMC 8102 | |||
|2023 | |||
|14" | |||
|820-02655 | |||
820-02841 | |||
|Apple Silicon M2 Pro/Max | |||
|- | |||
|A2780 EMC 8103 | |||
|2023 | |||
|16" | |||
|820-02652 | |||
820-02890 | |||
|Apple Silicon M2 Pro/Max | |||
|- | |||
|A2918 EMC 8407 | |||
|2023-2024 | |||
|14" | |||
2 Thunderbolts | |||
|820-02757 | |||
|Apple Silicon M3 | |||
|- | |||
|A2992 EMC 8407 | |||
|2023-2024 | |||
|14" | |||
|820-02918 | |||
|Apple Silicon M3 Pro/Max | |||
|- | |||
|A2991 EMC 8408 | |||
|2023-2024 | |||
|16" | |||
|820-02935 | |||
|Apple Silicon M3 Pro/Max | |||
|- | |||
|A3112 EMC 8623 | |||
|2024- | |||
|14" | |||
3 Thunderbolts | |||
|820-03129 | |||
|Apple Silicon M4 | |||
|- | |- | ||
| | |A3401 EMC 8894 | ||
| | |2024- | ||
| | |14" | ||
| | |820-03400 | ||
| | |Apple Silicon M4 Pro/Max | ||
|- | |- | ||
|A3185 EMC 8623 | |||
|2024- | |||
|16" | |||
| | | | ||
| | |Apple Silicon M4 Pro/Max | ||
|} | |} | ||
__INDEX__ | |||
Latest revision as of 00:00, 1 February 2026
| Macbook Board and Model numbers | |
|---|---|
| Manufacturer | Apple |
| Code name | Generalities |
| Release date | |
| Device type | Laptop |
This page aims at giving a correspondence between model numbers and board numbers for Apple laptops, as well as information relevant to the board's architecture.
The model number is of the form "Axxxx EMC xxxx", where the "x"-s are digits between 0 and 9. For many models, the "Axxxx" number will be enough to identify it. But there are exceptions, when an "Axxxx" number is used across multiple major revisions. This tended to occur a lot on really old models, but still happens occasionally (e.g. the A2338).
The board number is of the form "820-xxxxx", and is etched somewhere on the board. The location might be extremely difficult to find, and can be hidden under shields, heat sinks, or removable parts.
I. Intel Macbooks
I.1 Macbook Air
| Model number | Years sold | Type | Board number | Architecture | PCH | GPU | SSD | SMC |
|---|---|---|---|---|---|---|---|---|
| A1465 EMC 2631 | 2013-2014 | 11.6" | 820-3435 | Intel Core 4th Generation | Integrated | Integrated | Removable | Discrete |
| A1466 EMC 2632 | 2013-2014 | 13" | 820-3437 | Intel Core 4th Generation | Integrated | Integrated | Removable | Discrete |
| A1465 EMC 2924 | 2015-2017 | 11.6" | 820-00164 | Intel Core 5th Generation | Integrated | Integrated | Removable | Discrete |
| A1466 EMC 2925 | 2015-2016 | 13" | 820-00165 | Intel Core 5th Generation | Integrated | Integrated | Removable | Discrete |
| A1466 EMC 3178 | 2017 | 13" | 820-00165 | Intel Core 5th Generation | Integrated | Integrated | Removable | Discrete |
| A1932 EMC 3184 | 2018-2019 | 13" | 820-01521 | T2 SOC
+ Intel Core 8th Generation |
Integrated | Integrated | Soldered | Part of SOC |
| A2179 EMC 3302 | 2020-2021 | 13" | 820-01055
820-01958 |
T2 SOC
+ Intel Core 10th Generation |
Integrated | Integrated | Soldered | Part of SOC |
I.2 Macbook Pro
| Model number | Years sold | Type | Board number | Architecture | PCH | GPU | SSD | SMC |
|---|---|---|---|---|---|---|---|---|
| A1502 EMC 2678 | 2013-2014 | 13" | 820-3476
820-3536 |
Intel Core 4th Generation | Integrated | Integrated | Removable | Discrete |
| A1398 EMC 2674 | 2013-2014 | 15" | 820-3662 | Intel Core 4th Generation | Discrete | Integrated | Removable | Discrete |
| A1398 EMC 2675 | 2013-2014 | 15" | 820-3787 | Intel Core 4th Generation | Discrete | Discrete | Removable | Discrete |
| A1502 EMC 2835 | 2015-2017 | 13" | 820-4924 | Intel Core 5th Generation | Integrated | Integrated | Removable | Discrete |
| A1398 EMC 2909 | 2015-2018 | 15" | 820-00138 | Intel Core 5th Generation | Discrete | Integrated | Removable | Discrete |
| A1398 EMC 2910 | 2015-2016 | 15" | 820-00163
820-00426 |
Intel Core 5th Generation | Discrete | Discrete | Removable | Discrete |
| A1708 EMC 2978 | 2016-2017 | 13"
2 Thunderbolts No Touchbar No TouchID |
820-00875 | Intel Core 6th Generation | Integrated | Integrated | Removable | Discrete |
| A1706 EMC 3071 | 2016-2017 | 13"
4 Thunderbolts Touchbar TouchID |
820-00239 | Intel Core 6th Generation | Integrated | Integrated | Soldered | Discrete |
| A1707 EMC 3072 | 2016-2018 | 15" | 820-00281 | Intel Core 6th Generation | Discrete | Discrete | Soldered | Discrete |
| A1708 EMC 3164 | 2017-2019 | 13"
2 Thunderbolts No Touchbar No TouchID |
820-00840 | Intel Core 7th Generation | Integrated | Integrated | Removable | Discrete |
| A1706 EMC 3163 | 2017-2018 | 13"
4 Thunderbolts Touchbar TouchID |
820-00923 | Intel Core 7th Generation | Integrated | Integrated | Soldered | Discrete |
| A1707 EMC 3162 | 2017-2018 | 15" | 820-00928 | Intel Core 7th Generation | Discrete | Discrete | Soldered | Discrete |
| A1989 EMC 3214
and EMC 3358 |
2018-2019 | 13"
4 Thunderbolts Touchbar TouchID |
820-00850 | T2 SOC +
Intel Core 8th Generation |
Integrated | Integrated | Soldered | Part of SOC |
| A1990 EMC 3215
and EMC 3359 |
2018-2019 | 15" | 820-01041
820-01326 |
T2 SOC +
Intel Core 8th Generation |
Discrete | Discrete | Soldered | Part of SOC |
| A1990 EMC 3359 | 2019-2020 | 15" | 820-01814
820-01827 |
T2 SOC +
Intel Core 9th Generatio |
Discrete | Discrete | Soldered | Part of SOC |
| A2159 EMC 3301 | 2019-2020 | 13"
2 Thunderbolts No touchbar TouchID |
820-01598 | T2 SOC +
Intel Core 8th Generation |
Integrated | Integrated | Soldered | Part of SOC |
| A2141 EMC 3347 | 2019-2021 | 16" | 820-01700 | T2 SOC +
Intel Core 9th Generation |
Discrete | Discrete | Soldered | Part of SOC |
| A2289 EMC 3456 | 2020 | 13"
2 Thunderbolts Touchbar TouchID |
820-01987 | T2 SOC +
Intel Core 8th Generation |
Integrated | Integrated | Soldered | Part of SOC |
| A2251 EMC 3348 | 2020-2021 | 13"
4 Thunderbolts Touchbar TouchID |
820-01949 | T2 SOC +
Intel Core 10th Generation |
Integrated | Integrated | Soldered | Part of SOC |
II. Apple Silicon Macbooks
II.1. Macbook Air
| Model number | Years sold | Type | Board number | Architecture |
|---|---|---|---|---|
| A2337 EMC 3598 | 2021-2023 | 13" | 820-02016 | Apple Silicon M1 |
| A2681 EMC 4074 | 2022-2024 | 13.6" | 820-02536 | Apple Silicon M2 |
| A2941 EMC 8301 | 2023-2024 | 15" | 820-03160 | Apple Silicon M2 |
| A3113 EMC 8611 | 2024-2025 | 13.6" | 820-03285 | Apple Silicon M3 |
| A3114 EMC 8612 | 2024-2025 | 15" | 820-03286 | Apple Silicon M3 |
| A3240 EMC 8781 | 2025- | 13.6" | 820-03597-A | Apple Silicon M4 |
| A3241 EMC 8782 | 2025- | 15" | 820-03681 | Apple Silicon M4 |
II.2 Macbook Pro
| Model number | Years sold | Type | Board number | Architecture |
|---|---|---|---|---|
| A2338 EMC 3578 | 2020-2022 | 13"
4 Thunderbolts Touchbar TouchID |
820-02020 | Apple Silicon M1 |
| A2442 EMC 3650 | 2021-2023 | 14" | 820-02098
820-02443 |
Apple Silicon M1 Pro/Max |
| A1485 EMC 3651 | 2021-2023 | 16" | 820-02100
820-02382 |
Apple Silicon M1 Pro/Max |
| A2338 EMC 8162 | 2022-2023 | 13"
4 Thunderbolts Touchbar TouchID |
820-02773 | Apple Silicon M2 |
| A2779 EMC 8102 | 2023 | 14" | 820-02655
820-02841 |
Apple Silicon M2 Pro/Max |
| A2780 EMC 8103 | 2023 | 16" | 820-02652
820-02890 |
Apple Silicon M2 Pro/Max |
| A2918 EMC 8407 | 2023-2024 | 14"
2 Thunderbolts |
820-02757 | Apple Silicon M3 |
| A2992 EMC 8407 | 2023-2024 | 14" | 820-02918 | Apple Silicon M3 Pro/Max |
| A2991 EMC 8408 | 2023-2024 | 16" | 820-02935 | Apple Silicon M3 Pro/Max |
| A3112 EMC 8623 | 2024- | 14"
3 Thunderbolts |
820-03129 | Apple Silicon M4 |
| A3401 EMC 8894 | 2024- | 14" | 820-03400 | Apple Silicon M4 Pro/Max |
| A3185 EMC 8623 | 2024- | 16" | Apple Silicon M4 Pro/Max |